![]() |
Automotive news from the excellent autoblog website for review.



GENERAL |
|
| Body type | Light |
| Drive | FF |
| Transmission | 4 speed automatic |
| Displacement, cc | 659 |
| Frame | UA-L700S-GPCF3 |
| Price of new car, thousands yen (Tokyo area) | 948 (~$7900) |
SPECIFICATION (SPECS) |
|
|
EXTERIOR |
|
| Exterior dimensions (LxWxH), mm | 3395 x 1475 x 1425 |
| Interior dimensions (LxWxH), mm | 1720 x 1220 x 1180 |
| Wheel base, mm | 2360 |
| Treads (F/R), mm | 1300 / 1280 |
| Ground clearance, mm | 160 |
| Curb vehicle weight, kg | 770 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 4 |
| Doors number | 5 |
| Min.turning radius, m | 4.3 |
| Fuel tank capacity, l | 40 |
|
ENGINE |
|
| Displacement, cc | 659 |
| Engine model | EF-VE |
| Max.power (Net), kw(PS)/rpm | 58 ps (42.66 kw) / 7600 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 6.5 kg*m (63.74 N*m) / 4000 rpm |
| Power density | 13.28 |
| Engine type | Water coolingserial 3 cylinder DOHC12 valve |
| Engine information | Horizontal ranging |
| Fuel system | EFI (electronic fuel injection) |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | Yes |
| Compression ratio | 10.5 |
| Bore, mm | 68 |
| Stroke, mm | 60.5 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 5.1 |
| Fuel consumption at 60 km/h, l/100km | |
|
CHASSIS / TRANSMISSION |
|
| Power steering | Yes |
| Tires size, front | 155/65R13 73S |
| Tires size rear | 155/65r13 73s |
| Braking system, front | Disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | McPherson strut type coil spring |
| Suspension system, rear | Torsion beam attaching trailing arm |
EQUIPMENT |
|
|
EXTERIOR EQUIPMENT |
|
| Sunroof / Moonroof | Not Present |
| Front fog lamp | Option |
| Rear fog lamp | Not Present |
| Xenon headlight (Discharge lamp) | Not Present |
| Projector headlight | Not Present |
| Rear wiper | Option |
| Front spoiler | Not Present |
| Rear or roof spoiler | Option |
| ABS (Antilock brake system) | Option |
| TCS (Traction control system) | Not Present |
| LSD (Limited slip differential) | Not Present |
| Privacy glass | Not Present |
| UV cutting glass | Present |
| Aluminium wheel | Option |
INTERIOR EQUIPMENT |
|
| Air conditioner | Manual |
| Wood panel | Present |
| Cruise control | Not Present |
| Centralized door lock | Present |
| Power window | Present |
| Steering wheel telescopic | Not Present |
| Steering wheel tilt | Not Present |
| Leather steering wheel | Option |
| Power front seat | Not Present |
| Power rear seat | Not Present |
| Leather seat | Not Present |
| Falling down type rear seat | Just the type |
| Child seat fixed with seat belt | Present |
| Rear ELR3 point seat belt | Present |
| Front seat pretensioner seat belt | Present |
| Fourth limited front seat belt | Present |
| Side impact bar | Present |
| Airbag (Driver) | Present |
| Airbag (Passenger) | Present |
| Airbag (Side) | Option |
| Audio deck | AM/FM radio equipped cassette player |
| CD-player | Not Present |
| Car navigation system | Option |
ACFK is the Malaysia Enthusiast Club for Compact Car in Malaysia, This club started since 1997. ACFK Auto Garage is an opinion about any new Compact car models that most interest you. All Perodua reviews include comparisons, interior and exterior analysis, options & features, and test drive. We also review new Compact Car like Chevrolet, Mitsubishi, Dodge, Nissan, Honda, Suzuki, Hyundai, Toyota, Kia, Volkswagen and Mazda for our Enthusiast visitor reviews.
Interested Our Fan, Register as a member ACFK, Its Free!!! Hurry
Leave a reply
You must be logged in to post a comment.